Publication: Dasatinib Induced Pulmonary Arterial Hypertension in a Patient from the Peruvian Andes at 3660 m
| dc.contributor.author | Ruiz-Mori, CE | |
| dc.contributor.author | Silvestre EQ | |
| dc.contributor.author | Ayala-Bustamante, L | |
| dc.contributor.author | Avila-Carrión, G | |
| dc.contributor.author | Flores, RRR | |
| dc.contributor.author | Quevedo, JM | |
| dc.date.accessioned | 2025-01-02T14:42:44Z | |
| dc.date.available | 2025-01-02T14:42:44Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | La hipertensión arterial pulmonar (HAP) tiene una incidencia que oscila entre 1,5 y 32 pacientes por mi�llón; es una entidad de mal pronóstico, con una tasa de mortalidad estandarizada en EE.UU. entre 4,5 y 12,3 por 100 00 habitantes, y una supervivencia a cinco años del 56%. (1) La HAP se define cuando la presión sistólica pulmonar supera los 30 mmHg o la presión arterial pulmonar (PAP) media es ≥25 mmHg; las etiologías son muy variadas, e incluyen la secundaria a fármacos (grupo 1 de la clasificación clínica del 6° Sim�posio Mundial de HAP: inducida por drogas/toxinas). | |
| dc.format | application/pdf | |
| dc.identifier.doi | https: //doi.org/10.7775/rac.v90.i3.20524 | |
| dc.identifier.journal | Revista Argentina de Cardiologia | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/331 | |
| dc.language.iso | eng | |
| dc.publisher | Sociedad Argentina de Cardiologia | |
| dc.publisher.country | AR | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | dasatinib | |
| dc.subject | imatinib | |
| dc.subject | nilotinib | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Dasatinib Induced Pulmonary Arterial Hypertension in a Patient from the Peruvian Andes at 3660 m | |
| dc.type | info:eu-repo/semantics/other | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1