Publication: Final analysis of the ALTTO trial: adjuvant trastuzumab in sequence or in combination with lapatinib in patients with HER2-positive early breast cancer [BIG 2-06/NCCTG N063D (Alliance)]
| dc.contributor.author | de, Azambuja, E | |
| dc.contributor.author | Piccart-Gebhart, M | |
| dc.contributor.author | Fielding, S | |
| dc.contributor.author | Townend, J | |
| dc.contributor.author | Hillman, DW | |
| dc.contributor.author | Colleoni, M | |
| dc.contributor.author | Roylance, R | |
| dc.contributor.author | Kelly, CM | |
| dc.contributor.author | Lombard, J | |
| dc.contributor.author | El-Abed, S | |
| dc.contributor.author | Choudhury, A | |
| dc.contributor.author | Korde, L | |
| dc.contributor.author | Vicente, M | |
| dc.contributor.author | Chumsri, S | |
| dc.contributor.author | Rodeheffer, R | |
| dc.contributor.author | Ellard, SL | |
| dc.contributor.author | Wolff, AC | |
| dc.contributor.author | Holtschmidt, J | |
| dc.contributor.author | Lang, I | |
| dc.contributor.author | Untch, M | |
| dc.contributor.author | Boyle, F | |
| dc.contributor.author | Xu, B | |
| dc.contributor.author | Werutsky, G | |
| dc.contributor.author | Tujakowski, J | |
| dc.contributor.author | Huang, C-S | |
| dc.contributor.author | Baruch, NB | |
| dc.contributor.author | Bliss, J | |
| dc.contributor.author | Ferro, A | |
| dc.contributor.author | Gralow, J | |
| dc.contributor.author | Kim, S-B | |
| dc.contributor.author | Kroep, JR | |
| dc.contributor.author | Krop, I | |
| dc.contributor.author | Kuemmel, S | |
| dc.contributor.author | McConnell, R | |
| dc.contributor.author | Moscetti, L | |
| dc.contributor.author | Knop, AS | |
| dc.contributor.author | van, Duijnhoven, F | |
| dc.contributor.author | Gomez, H | |
| dc.contributor.author | Cameron, D | |
| dc.contributor.author | Di, Cosimo, S | |
| dc.contributor.author | Gelber, RD | |
| dc.contributor.author | Moreno-Aspitia, A | |
| dc.date.accessioned | 2025-02-05T17:29:36Z | |
| dc.date.available | 2025-02-05T17:29:36Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Background: Dual anti-human epidermal growth factor receptor 2 (HER2) blockade has improved the outcomes of patients with early and metastatic HER2-positive breast cancer. Here we present the final 10-year analysis of the ALTTO trial. Patients and methods: The ALTTO trial (NCT00490139) is a prospective randomized, phase III, open-label, multicenter study that investigated the role of adjuvant chemotherapy and trastuzumab alone, in combination or sequentially with lapatinib. The primary endpoint was disease-free survival (DFS) and secondary endpoints included overall survival (OS), time to distant recurrence and safety. Results: Overall, 6281 patients with HER2-positive early breast cancer were included in the final efficacy analysis in three treatment groups: trastuzumab (T), lapatinib + trastuzumab (L + T) and trastuzumab followed by lapatinib (T→L). Baseline characteristics were well balanced between groups. At a median follow-up of 9.8 years, the addition of lapatinib to trastuzumab and chemotherapy did not significantly improve DFS nor OS. The 10-year DFS was 77% in T, 79% in L + T and 79% in T→L, and the 10-year OS was 87%, 89% and 89%, respectively. The incidence of any cardiac event was low and similar in the three treatment groups. Conclusions: With a longer follow-up, no significant improvement was observed in DFS in patients treated with dual anti-HER2 blockade with lapatinib + trastuzumab compared to trastuzumab alone. The 10-year survival rates for the combination group are consistent with other studies that have explored dual anti-HER2 therapy. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1016/j.esmoop.2024.103938 | |
| dc.identifier.journal | ESMO Open | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/380 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier B.V. | |
| dc.publisher.country | UK | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | adjuvant chemotherapy | |
| dc.subject | early breast cancer | |
| dc.subject | HER2-positive | |
| dc.subject | lapatinib | |
| dc.subject | trastuzumab | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Final analysis of the ALTTO trial: adjuvant trastuzumab in sequence or in combination with lapatinib in patients with HER2-positive early breast cancer [BIG 2-06/NCCTG N063D (Alliance)] | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1