Publication: Osimertinib with or without Chemotherapy in EGFR-Mutated Advanced NSCLC
| dc.contributor.author | Planchard, D | |
| dc.contributor.author | Jänne, PA | |
| dc.contributor.author | Cheng, Y | |
| dc.contributor.author | Yang, JCH | |
| dc.contributor.author | Yanagitani, N | |
| dc.contributor.author | Kim, SW | |
| dc.contributor.author | Sugawara, S | |
| dc.contributor.author | Yu, Y | |
| dc.contributor.author | Fan, Y | |
| dc.contributor.author | Geater, SL | |
| dc.contributor.author | Laktionov, K | |
| dc.contributor.author | Lee, CK | |
| dc.contributor.author | Valdiviezo, N | |
| dc.contributor.author | Ahmed, S | |
| dc.contributor.author | Maurel, JM | |
| dc.contributor.author | Andrasina, I | |
| dc.contributor.author | Goldman, J | |
| dc.contributor.author | Ghiorghiu, D | |
| dc.contributor.author | Rukazenkov, Y | |
| dc.contributor.author | Todd, A | |
| dc.contributor.author | Kobayashi, K | |
| dc.date.accessioned | 2024-11-27T17:33:31Z | |
| dc.date.available | 2024-11-27T17:33:31Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | BACKGROUND Osimertinib is a third-generation epidermal growth factor receptor-tyrosine kinase inhibitor (EGFR-TKI) that is selective for EGFR-TKI-sensitizing and EGFR T790M resistance mutations. Evidence suggests that the addition of chemotherapy may extend the benefits of EGFR-TKI therapy. METHODS In this phase 3, international, open-label trial, we randomly assigned in a 1:1 ratio patients with EGFR-mutated (exon 19 deletion or L858R mutation) advanced non- small-cell lung cancer (NSCLC) who had not previously received treatment for advanced disease to receive osimertinib (80 mg once daily) with chemotherapy (pemetrexed [500 mg per square meter of body-surface area] plus either cisplatin [75 mg per square meter] or carboplatin [pharmacologically guided dose]) or to receive osimertinib monotherapy (80 mg once daily). The primary end point was investigator- assessed progression-free survival. Response and safety were also assessed. RESULTS A total of 557 patients underwent randomization. Investigator-assessed progression- free survival was significantly longer in the osimertinib-chemotherapy group than in the osimertinib group (hazard ratio for disease progression or death, 0.62; 95% confidence interval [CI], 0.49 to 0.79; P<0.001). At 24 months, 57% (95% CI, 50 to 63) of the patients in the osimertinib-chemotherapy group and 41% (95% CI, 35 to 47) of those in the osimertinib group were alive and progression-free. Progression-free survival as assessed according to blinded independent central review was consistent with the primary analysis (hazard ratio, 0.62; 95% CI, 0.48 to 0.80). An objective (complete or partial) response was observed in 83% of the patients in the osimertinib-chemotherapy group and in 76% of those in the osimertinib group; the median response duration was 24.0 months (95% CI, 20.9 to 27.8) and 15.3 months (95% CI, 12.7 to 19.4), respectively. The incidence of grade 3 or higher adverse events from any cause was higher with the combination than with monotherapy - a finding driven by known chemotherapy-related adverse events. The safety profile of osimertinib plus pemetrexed and a platinumbased agent was consistent with the established profiles of the individual agents. CONCLUSIONS First-line treatment with osimertinib-chemotherapy led to significantly longer progression-free survival than osimertinib monotherapy among patients with EGFRmutated advanced NSCLC. (Funded by AstraZeneca; FLAURA2 ClinicalTrials.gov number, NCT04035486.). © 2023 Massachusetts Medical Society. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1056/NEJMoa2306434 | |
| dc.identifier.journal | New England Journal of Medicine | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/224 | |
| dc.language.iso | eng | |
| dc.publisher | Massachussetts Medical Society | |
| dc.publisher.country | US | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | NSCLC | |
| dc.subject | EGFR-Mutated | |
| dc.subject | Osimertinib | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Osimertinib with or without Chemotherapy in EGFR-Mutated Advanced NSCLC | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1