Publication: Association between Ancestry-Specific 6q25 Variants and Breast Cancer Subtypes in Peruvian Women
| dc.contributor.author | Zavala Valentin, A | |
| dc.contributor.author | Casavilca-Zambrano, S | |
| dc.contributor.author | Navarro-Vásquez, J | |
| dc.contributor.author | Castaneda-Altamirano, CA | |
| dc.contributor.author | Valencia, G | |
| dc.contributor.author | Morante, Z | |
| dc.contributor.author | Calderón, M | |
| dc.contributor.author | Abugattas-Saba, JE | |
| dc.contributor.author | Gómez-Moreno, HL | |
| dc.contributor.author | Fuentes-Rivera, HA | |
| dc.contributor.author | Liendo-Picoaga, R | |
| dc.contributor.author | Cotrina-Concha, JM | |
| dc.contributor.author | Monge, C | |
| dc.contributor.author | Neciosup, SP | |
| dc.contributor.author | Scott, H | |
| dc.contributor.author | Hu, D | |
| dc.contributor.author | Sánchez, SE | |
| dc.contributor.author | Williams, A | |
| dc.contributor.author | Núñez-Marrero, A | |
| dc.contributor.author | Godoy, L | |
| dc.contributor.author | Hechmer, A | |
| dc.contributor.author | Olshen, AB | |
| dc.contributor.author | Dutil, J | |
| dc.contributor.author | Ziv, E | |
| dc.contributor.author | Zabalet,a J | |
| dc.contributor.author | Gelaye B | |
| dc.contributor.author | Vásquez, J | |
| dc.contributor.author | Gálvez-Nino, M | |
| dc.contributor.author | Enriquez-Vera, D | |
| dc.contributor.author | Vidaurre, T | |
| dc.contributor.author | Fejerman, L | |
| dc.date.accessioned | 2025-01-02T14:42:02Z | |
| dc.date.available | 2025-01-02T14:42:02Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Background: Breast cancer incidence in the United States is lower in Hispanic/Latina (H/L) compared with African American/ Black or Non-Hispanic White women. An Indigenous American breast cancer-protective germline variant (rs140068132) has been reported near the estrogen receptor 1 gene. This study tests the association of rs140068132 and other polymorphisms in the 6q25 region with subtype-specific breast cancer risk in H/Ls of high Indigenous American ancestry. Methods: Genotypes were obtained for 5,094 Peruvian women with (1,755) and without (3,337) breast cancer. Associations between genotype and overall and subtype-specific risk for the protective variant were tested using logistic regression models and conditional analyses, including other risk-associated polymorphisms in the region. Results: We replicated the reported association between rs140068132 and breast cancer risk overall [odds ratio (OR), 0.53 | |
| dc.description.abstract | 95% confidence interval (CI), 0.47-0.59], as well as the lower odds of developing hormone receptor negative (HR-) versus HR+ disease (OR, 0.77 | |
| dc.description.abstract | 95% CI, 0.61-0.97). Models, including HER2, showed further heterogeneity with reduced odds for HR+HER2+ (OR, 0.68 | |
| dc.description.abstract | 95% CI, 0.51-0.92), HR-HER2+ (OR, 0.63 | |
| dc.description.abstract | 95% CI, 0.44-0.90) and HR-HER2- (OR, 0.77 | |
| dc.description.abstract | 95% CI, 0.56-1.05) compared with HR+HER2-. Inclusion of other risk-associated variants did not change these observations. Conclusions: The rs140068132 polymorphism is associated with decreased risk of breast cancer in Peruvians and is more protective against HR- and HER2+ diseases independently of other breast cancer-associated variants in the 6q25 region. Impact: These results could inform functional analyses to understand the mechanism by which rs140068132-G reduces risk of breast cancer development in a subtype-specific manner. They also illustrate the importance of including diverse individuals in genetic studies. © 2022 The Authors. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1158/1055-9965.EPI-22-0069 | |
| dc.identifier.journal | Cancer Epidemiology Biomarkers and Prevention | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/259 | |
| dc.language.iso | eng | |
| dc.publisher | American Association for Cancer Research Inc. | |
| dc.publisher.country | US | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Ancestry | |
| dc.subject | Breast Cancer Subtype | |
| dc.subject | Peruvian Women | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Association between Ancestry-Specific 6q25 Variants and Breast Cancer Subtypes in Peruvian Women | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zavala, Valentina A.; 2022
- Size:
- 387.53 KB
- Format:
- Adobe Portable Document Format