Publication: Primary plasma cell leukemia in Latin America: demographic, clinical, and prognostic characteristics. A study of GELAMM group
| dc.contributor.author | Peña, C | |
| dc.contributor.author | Riva, E | |
| dc.contributor.author | Schutz, N | |
| dc.contributor.author | Ramírez, A | |
| dc.contributor.author | Vásquez, J | |
| dc.contributor.author | del-Carpio, D | |
| dc.contributor.author | Seehaus, C | |
| dc.contributor.author | Ochoa, P | |
| dc.contributor.author | Vengoa, R | |
| dc.contributor.author | Duarte, P | |
| dc.contributor.author | Martínez-Cordero, H | |
| dc.contributor.author | Figueredo, Y | |
| dc.contributor.author | Ríos, RO | |
| dc.contributor.author | Ramírez, J | |
| dc.contributor.author | Bove, V | |
| dc.contributor.author | Roa, M | |
| dc.contributor.author | Russo, M | |
| dc.contributor.author | Espinoza, M | |
| dc.contributor.author | Rodriguez, G | |
| dc.contributor.author | Remaggi, G | |
| dc.contributor.author | Enciso, ME | |
| dc.contributor.author | Chandía, M | |
| dc.contributor.author | Fantl, D. | |
| dc.date.accessioned | 2024-11-27T17:33:33Z | |
| dc.date.available | 2024-11-27T17:33:33Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Primary plasma cell leukemia (pPCL) is an infrequent and aggressive plasma cell disorder. The prognosis is still very poor, and the optimal treatment remains to be established. A retrospective, multicentric, international observational study was performed. Patients from 9 countries of Latin America (LATAM) with a diagnosis of pPCL between 2012 and 2020 were included. 72 patients were included. Treatment was based on thalidomide in 15%, proteasome inhibitors (PI)-based triplets in 38% and chemotherapy plus IMIDs and/or PI in 29%. The mortality rate at 3 months was 30%. The median overall survival (OS) was 18 months. In the multivariate analysis, frontline PI-based triplets, chemotherapy plus IMIDs and/or PI therapy, and maintenance were independent factors of better OS. In conclusion, the OS of pPCL is still poor in LATAM, with high early mortality. PI triplets, chemotherapy plus IMIDs, and/or PI and maintenance therapy were associated with improved survival. © 2023 Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1080/10428194.2023.2171266 | |
| dc.identifier.journal | Leukemia and Lymphoma | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/228 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.publisher.country | UK | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | immunomodulatory drugs | |
| dc.subject | Latin America | |
| dc.subject | plasma cell leukemia | |
| dc.subject | proteasome inhibitors | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Primary plasma cell leukemia in Latin America: demographic, clinical, and prognostic characteristics. A study of GELAMM group | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1