Publication: Activation of MAPK pathways due to DUSP4 loss promotes cancer stem cell-like phenotypes in basal-like breast cancer
| dc.contributor.author | Balko, JM | |
| dc.contributor.author | Schwarz, LJ | |
| dc.contributor.author | Bhola, NE | |
| dc.contributor.author | Kurupi, R | |
| dc.contributor.author | Owens, P | |
| dc.contributor.author | Miller, TW | |
| dc.contributor.author | Gómez, H | |
| dc.contributor.author | Cook, RS | |
| dc.contributor.author | Arteaga, CL | |
| dc.date.accessioned | 2024-06-13T15:50:48Z | |
| dc.date.available | 2024-06-13T15:50:48Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Basal-like breast cancer (BLBC) is an aggressive disease that lacks a clinically approved targeted therapy. Traditional chemotherapy is effective in BLBC, but it spares the cancer stem cell (CSC)-like population, which is likely to contribute to cancer recurrence after the initial treatment. Dual specificity phosphatase-4 (DUSP4) is a negative regulator of the mitogen-activated protein kinase (MAPK) pathway that is deficient in highly aggressive BLBCs treated with chemotherapy, leading to aberrant MAPK activation and resistance to taxane-induced apoptosis. Herein, we investigated how DUSP4 regulates the MAP-ERK kinase (MEK) and c-jun-NH2-kinase (JNK) pathways in modifying CSC-like behavior. DUSP4 loss increased mammosphere formation and the expression of the CSC-promoting cytokines interleukin (IL)-6 and IL-8. These effects were caused in part by loss of control of the MEK and JNK pathways and involved downstream activation of the ETS-1 and c-JUN transcription factors. Enforced expression of DUSP4 reduced the CD44(+)/CD24(-) population in multiple BLBC cell lines in a MEK-dependent manner, limiting tumor formation of claudin-low SUM159PT cells in mice. Our findings support the evaluation of MEK and JNK pathway inhibitors as therapeutic agents in BLBC to eliminate the CSC population. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1158/0008-5472.CAN-13-1385 | |
| dc.identifier.journal | Cancer Res | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/105 | |
| dc.language.iso | eng | |
| dc.publisher | American Association for Cancer Research Inc. | |
| dc.publisher.country | US | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | MAPK | |
| dc.subject | cancer stem cells | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Activation of MAPK pathways due to DUSP4 loss promotes cancer stem cell-like phenotypes in basal-like breast cancer | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1