Publication: Prospective Validation of a 21-Gene Expression Assay in Breast Cancer
| dc.contributor.author | Sparano, JA | |
| dc.contributor.author | Gray, RJ | |
| dc.contributor.author | Makower, DF | |
| dc.contributor.author | Pritchard, KI | |
| dc.contributor.author | Albain, KS | |
| dc.contributor.author | Hayes, DF | |
| dc.contributor.author | Geyer, CE Jr | |
| dc.contributor.author | Dees, EC | |
| dc.contributor.author | Perez, EA | |
| dc.contributor.author | Olson, JA Jr | |
| dc.contributor.author | Zujewski, J | |
| dc.contributor.author | Lively, T | |
| dc.contributor.author | Badve, SS | |
| dc.contributor.author | Saphner, TJ | |
| dc.contributor.author | Wagner, LI | |
| dc.contributor.author | Whelan, TJ | |
| dc.contributor.author | Ellis, MJ | |
| dc.contributor.author | Paik, S | |
| dc.contributor.author | Wood, WC | |
| dc.contributor.author | Ravdin, P | |
| dc.contributor.author | Keane, MM | |
| dc.contributor.author | Gomez, HL | |
| dc.contributor.author | Reddy, PS | |
| dc.contributor.author | Goggins, TF | |
| dc.contributor.author | Mayer, IA | |
| dc.contributor.author | Brufsky, AM | |
| dc.contributor.author | Toppmeyer, DL | |
| dc.contributor.author | Kaklamani, VG | |
| dc.contributor.author | Atkins, JN | |
| dc.contributor.author | Berenberg, JL | |
| dc.contributor.author | Sledge, GW | |
| dc.date.accessioned | 2024-07-01T16:28:52Z | |
| dc.date.available | 2024-07-01T16:28:52Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Prior studies with the use of a prospective–retrospective design including archival tumor samples have shown that gene-expression assays provide clinically useful prognostic information. However, a prospectively conducted study in a uniformly treated population provides the highest level of evidence supporting the clinical validity and usefulness of a biomarker. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1056/NEJMoa1510764 | |
| dc.identifier.journal | N Engl J Med | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/122 | |
| dc.language.iso | eng | |
| dc.publisher | Massachussetts Medical Society | |
| dc.publisher.country | US | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 21-Gene Expression Assay | |
| dc.subject | Breast Cancer | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Prospective Validation of a 21-Gene Expression Assay in Breast Cancer | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1