Publication: Low-dose radiotherapy to the lungs using an interventional radiology C-arm fluoroscope: Monte Carlo treatment planning and dose measurements in a postmortem subject
| dc.contributor.author | Leon, S | |
| dc.contributor.author | Paucar, O | |
| dc.contributor.author | Correa, N | |
| dc.contributor.author | Glassell, M | |
| dc.contributor.author | Gonzales, A | |
| dc.contributor.author | Olguin, E | |
| dc.contributor.author | Shankar, A | |
| dc.contributor.author | Moskvin, V | |
| dc.contributor.author | Schwarz, B | |
| dc.contributor.author | Alva-Sanchez, M | |
| dc.contributor.author | Moyses, H | |
| dc.contributor.author | Hamrick, B | |
| dc.contributor.author | Sarria, GR | |
| dc.contributor.author | Li, B | |
| dc.contributor.author | Tajima, T | |
| dc.contributor.author | Necas, A | |
| dc.contributor.author | Guzman, C | |
| dc.contributor.author | Challco, R | |
| dc.contributor.author | Montoya, M | |
| dc.contributor.author | Meza, Z | |
| dc.contributor.author | Zapata, M | |
| dc.contributor.author | Gonzales, A | |
| dc.contributor.author | Marquina, J | |
| dc.contributor.author | Quispe, K | |
| dc.contributor.author | Chavez, T | |
| dc.contributor.author | Castilla, L | |
| dc.contributor.author | Moscoso, J | |
| dc.contributor.author | Ramirez, J | |
| dc.contributor.author | Marquez ,F | |
| dc.contributor.author | Neira, R | |
| dc.contributor.author | Vilca, W | |
| dc.contributor.author | Mendez, J | |
| dc.contributor.author | Hernandez, J | |
| dc.contributor.author | Roa, D | |
| dc.date.accessioned | 2025-01-02T14:42:21Z | |
| dc.date.available | 2025-01-02T14:42:21Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Objective. The goal of this study was to use Monte Carlo (MC) simulations and measurements to investigate the dosimetric suitability of an interventional radiology (IR) c-arm fluoroscope to deliver low-dose radiotherapy to the lungs. Approach. A previously-validated MC model of an IR fluoroscope was used to calculate the dose distributions in a COVID-19-infected patient, 20 non-infected patients of varying sizes, and a postmortem subject. Dose distributions for PA, AP/PA, 3-field and 4-field treatments irradiating 95% of the lungs to a 0.5 Gy dose were calculated. An algorithm was created to calculate skin entrance dose as a function of patient thickness for treatment planning purposes. Treatments were experimentally validated in a postmortem subject by using implanted dosimeters to capture organ doses. Main results. Mean doses to the left/right lungs for the COVID-19 CT data were 1.2/1.3 Gy, 0.8/0.9 Gy, 0.8/0.8 Gy and 0.6/0.6 Gy for the PA, AP/PA, 3-field, and 4-field configurations, respectively. Skin dose toxicity was the highest probability for the PA and lowest for the 4-field configuration. Dose to the heart slightly exceeded the ICRP tolerance | |
| dc.description.abstract | all other organ doses were below published tolerances. The AP/PA configuration provided the best fit for entrance skin dose as a function of patient thickness (R2 = 0.8). The average dose difference between simulation and measurement in the postmortem subject was 5%. Significance. An IR fluoroscope should be capable of delivering low-dose radiotherapy to the lungs with tolerable collateral dose to nearby organs. | |
| dc.format | application/html | |
| dc.identifier.doi | 10.1088/2057-1976/ac8939 | |
| dc.identifier.journal | Biomedical Physics and Engineering Express | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/304 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Physics | |
| dc.publisher.country | UK | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | fluoroscopy | |
| dc.subject | low dose radiotherapy | |
| dc.subject | Monte Carlo | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Low-dose radiotherapy to the lungs using an interventional radiology C-arm fluoroscope: Monte Carlo treatment planning and dose measurements in a postmortem subject | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1