Publication: Asociación entre el polimorfismo Val66Met del gen BDNF y el desarrollo de disfunción ejecutiva en pacientes con cáncer de mama
| dc.contributor.author | Cortez-Pacheco, R | |
| dc.contributor.author | Acosta, O | |
| dc.contributor.author | Casavilca-Zambrano, S | |
| dc.date.accessioned | 2024-11-27T17:33:21Z | |
| dc.date.available | 2024-11-27T17:33:21Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Introduction. Chemotherapy-associated executive dysfunction is an adverse effect of conventional antineoplastic treatment that affects many patients. It has been reported that the presence of specific polymorphisms in key genes can cause a greater susceptibility to develop this condition. Objective. To determine the relationship between the Val66Met polymorphism (196 G>A) of the BDNF gene and the development of executive dysfunction in female patients with breast cancer treated with chemotherapy. Methods. 73 female breast cancer patients were evaluated for executive dysfunction before and after chemotherapy. The evaluation was carried out with the INECO Frontal Screening test (IFS). The genotype (GG=Val/Val, GA=Val/Met and AA=Met/Met) was determined by PCR and sequencing of BDNF gene. Association analysis was performed by calculating the Odds Ratio (OR) and by quantitative comparison. Results. 13.7% (n = 10) of the sample presented the allele A (GA and AA), which obtained significantly lower scores in the IFS test compared to the homozygous GG (p < 0.05). Patients grouped according to the presence of the A allele (GA/AA vs GG) and compared with the presence or absence of executive dysfunction, did not show significant differences (OR = 1.86; IC 95%: 0.49 to 7.14; p = 0.483). Conclusions. No significant association was found between the Val66Met (196G>A) polymorphism of the BDNF gene and the development of executive dysfunction in patients with breast cancer treated with chemotherapy. However, patients with the allele A (Met) presented significant lower scores in the cognitive assessment. © 2023 The Author(s). | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.15381/anales.v84i2.23443 | |
| dc.identifier.journal | Anales de la Facultad de Medicina | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/191 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Nacional Mayor de San Marcos, Facultad de Medicina | |
| dc.publisher.country | PE | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Breast Neoplasms | |
| dc.subject | Brain-Derived Neurotrophic Factor | |
| dc.subject | Cognitive Dysfunction | |
| dc.subject | Mutation | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Asociación entre el polimorfismo Val66Met del gen BDNF y el desarrollo de disfunción ejecutiva en pacientes con cáncer de mama | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cortez-Pacheco, Renzo; 2023
- Size:
- 4.87 MB
- Format:
- Adobe Portable Document Format