Publication: PIK3CA mutation in non-metastatic triple-negative breast cancer as a potential biomarker of early relapse: A case report
| dc.contributor.author | Valencia, GA | |
| dc.contributor.author | Rioja, P | |
| dc.contributor.author | Morante, Z | |
| dc.contributor.author | Araujo, JM | |
| dc.contributor.author | Vallejos, HD | |
| dc.contributor.author | Guerra, H | |
| dc.contributor.author | Gomez, Henry L | |
| dc.date.accessioned | 2024-06-12T17:34:00Z | |
| dc.date.available | 2024-06-12T17:34:00Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Background: Currently, the detection of PIK3CA mutations is of special interest in personalized medicine because it is frequently found in triple-negative breast cancer (TNBC). The PI3KCA mutation is an independent negative prognostic factor for survival in metastatic breast cancer, and its prognostic value in liquid biopsy as a biomarker of treatment and early relapse is under investigation, both for metastatic disease and neoadjuvant scenario with curative intent. Case summary: A 54-year-old female patient with TNBC clinical stage IIIA, who, after receiving neoadjuvant chemotherapy (based on anthracyclines and taxanes), surgery, radiotherapy, and adjuvant capecitabine, was detected with a PI3KCA mutation in tissue and peripheral blood (ctDNA in liquid biopsy). After 10 mo, the patient had disease relapse of left cervical node disease. Conclusion: The detection of PIK3CA mutation in TNBC after neoadjuvant treatment might be associated with early relapse or rapid disease progression. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https: //doi.org/10.5306/wjco.v12.i8.702 | |
| dc.identifier.journal | World J Clin Oncol | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/86 | |
| dc.language.iso | eng | |
| dc.publisher | Baishideng Publishing Group | |
| dc.publisher.country | US | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Biomarker | |
| dc.subject | Case report | |
| dc.subject | Early relapse | |
| dc.subject | Liquid biopsy | |
| dc.subject | PIK3CA mutation | |
| dc.subject | Triple-negative breast cancer | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | PIK3CA mutation in non-metastatic triple-negative breast cancer as a potential biomarker of early relapse: A case report | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1