Publication: High-risk histopathological features of retinoblastoma following primary enucleation: A Global Study Of 1,426 Patients From 5 Continents
| dc.contributor.author | Kaliki, S | |
| dc.contributor.author | Vempuluru, VS | |
| dc.contributor.author | Bakal, KR | |
| dc.contributor.author | Dorji, S | |
| dc.contributor.author | Tanna, V | |
| dc.contributor.author | Shields, CN | |
| dc.contributor.author | Fallon, SJ | |
| dc.contributor.author | Raval, V | |
| dc.contributor.author | Ahmad, A | |
| dc.contributor.author | Mushtaq, A | |
| dc.contributor.author | Hussain, M | |
| dc.contributor.author | Yousef, YA | |
| dc.contributor.author | Mohammad, M | |
| dc.contributor.author | Roy, SR | |
| dc.contributor.author | Huque, F | |
| dc.contributor.author | Tatiana, U | |
| dc.contributor.author | Yuri, S | |
| dc.contributor.author | Vladimir, P | |
| dc.contributor.author | Zambrano, SC | |
| dc.contributor.author | Alarcón-León, S | |
| dc.contributor.author | Valdiviezo-Zapata, C | |
| dc.contributor.author | Vargas-Martorellet, M | |
| dc.contributor.author | Gutierrez-Chira, C | |
| dc.contributor.author | Buitrago, M | |
| dc.contributor.author | Ortiz, JS | |
| dc.contributor.author | Diaz-Coronado, R | |
| dc.contributor.author | Tripathy, D | |
| dc.contributor.author | Rath, S | |
| dc.contributor.author | Patil, G | |
| dc.contributor.author | Berry, JL | |
| dc.contributor.author | Pike, S | |
| dc.contributor.author | Brown, B | |
| dc.contributor.author | Tanabe, M | |
| dc.contributor.author | Frenkel, S | |
| dc.contributor.author | Eiger-Moscovich, M | |
| dc.contributor.author | Pe'er, J | |
| dc.contributor.author | Shields, CL | |
| dc.contributor.author | Eagle, RC,, Jr | |
| dc.contributor.author | Laiton, A | |
| dc.contributor.author | Velasco, AM | |
| dc.contributor.author | Vega, K | |
| dc.contributor.author | Desimone, J | |
| dc.contributor.author | Bejjanki, KM | |
| dc.contributor.author | Kapoor, AG | |
| dc.contributor.author | Venkataraman, A | |
| dc.contributor.author | Bryant, V | |
| dc.contributor.author | Reddy, MA | |
| dc.contributor.author | Sagoo, MS | |
| dc.contributor.author | Hubbard, GB | |
| dc.contributor.author | Azarcon, CP | |
| dc.contributor.author | Olson, TA | |
| dc.contributor.author | Grossniklaus, H | |
| dc.contributor.author | Rolfe, O | |
| dc.contributor.author | Staffieri, SE | |
| dc.contributor.author | O'day, R | |
| dc.contributor.author | Mathew, AA | |
| dc.contributor.author | Elder, JE | |
| dc.contributor.author | Mckenzie, JD | |
| dc.contributor.author | Fabian, ID | |
| dc.contributor.author | Shemesh, R | |
| dc.contributor.author | Vishnevskia-Dai, V | |
| dc.contributor.author | Ali, MH | |
| dc.contributor.author | Jakati, S | |
| dc.contributor.author | Mishra, DK | |
| dc.contributor.author | Palkonda, VAR | |
| dc.date.accessioned | 2025-02-05T17:30:14Z | |
| dc.date.available | 2025-02-05T17:30:14Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Purpose: To evaluate high-risk histopathological features following primary enucleation of eyes with retinoblastoma and assess the patient outcomes across continents. Methods: A retrospective study of 1,426 primarily enucleated retinoblastoma eyes from five continents. Results: Of all, 923 (65%) were from Asia (AS), 27 (2%) from Australia (AUS), 120 (8%) from Europe (EUR), 162 (11%) from North America (NA), and 194 (14%) from South America (SA). Based on the continent (AS vs. AUS vs. EUR vs. NA vs. SA), the histopathological features included massive choroidal invasion (31% vs. 7% vs. 13% vs. 19% vs. 27%, P = 0.001), postlaminar optic nerve invasion (27% vs. 0% vs. 16% vs. 21% vs. 19%, P = 0.0006), scleral infiltration (5% vs. 0% vs. 4% vs. 2% vs. 7%, P = 0.13), and microscopic extrascleral infiltration (4% vs. 0% vs. <1% vs. <1% vs. 4%, P = 0.68). Adjuvant chemotherapy with/without orbital radiotherapy was given to 761 (53%) patients. Based on Kaplan-Meier estimates in different continents (AS vs. AUS vs. EUR vs. NA vs. SA), the 6-year risk of orbital tumor recurrence was 5% versus 2% versus 0% versus 0% versus 12% (P < 0.001), systemic metastasis was reported in 8% versus 5% versus 2% versus 0% versus 13% (P = 0.001), and death in 10% versus 3% versus 2% versus 0% versus 11% (P < 0.001) patients. Conclusion: There is a wide variation in the infiltrative histopathological features of retinoblastoma across continents, resulting in variable outcomes. SA and AS had a higher risk of orbital tumor recurrence, systemic metastasis, and death compared to AUS, EUR, and NA. Copyright © 2024 The Author(s). Published by Wolters Kluwer Health, Inc. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1097/IAE.0000000000004250 | |
| dc.identifier.journal | Retina | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/432 | |
| dc.language.iso | eng | |
| dc.publisher | Lippincott Williams and Wilkins | |
| dc.publisher.country | US | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | chemotherapy | |
| dc.subject | enucleation | |
| dc.subject | eye | |
| dc.subject | high-risk features | |
| dc.subject | histopathology | |
| dc.subject | retinoblastoma | |
| dc.subject | tumor | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | High-risk histopathological features of retinoblastoma following primary enucleation: A Global Study Of 1,426 Patients From 5 Continents | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1