Publication: Pathological Response in a Triple-Negative Breast Cancer Cohort Treated with Neoadjuvant Carboplatin and Docetaxel According to Lehmann's Refined Classification
| dc.contributor.author | Echavarria, I | |
| dc.contributor.author | López-Tarruella, S | |
| dc.contributor.author | Picornell, A | |
| dc.contributor.author | García-Saenz, JÁ | |
| dc.contributor.author | Jerez, Y | |
| dc.contributor.author | Hoadley, K | |
| dc.contributor.author | Gomez, HL | |
| dc.contributor.author | Moreno, F | |
| dc.contributor.author | Monte-Millan, MD | |
| dc.contributor.author | Márquez-Rodas, I | |
| dc.contributor.author | Alvarez, E | |
| dc.contributor.author | Ramos-Medina, R | |
| dc.contributor.author | Gayarre, J | |
| dc.contributor.author | Massarrah, T | |
| dc.contributor.author | Ocaña, I | |
| dc.contributor.author | Cebollero, M | |
| dc.contributor.author | Fuentes, H | |
| dc.contributor.author | Barnadas, A | |
| dc.contributor.author | Ballesteros, AI | |
| dc.contributor.author | Bohn, U | |
| dc.contributor.author | Perou, CM | |
| dc.contributor.author | Martin, M | |
| dc.date.accessioned | 2024-07-01T16:28:55Z | |
| dc.date.available | 2024-07-01T16:28:55Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Purpose: Triple-negative breast cancer (TNBC) requires the iden- tification of reliable predictors of response to neoadjuvant chemotherapy (NACT). For this purpose, we aimed to evaluate the performance of the TNBCtype-4 classifier in a cohort of patients with TNBC treated with neoadjuvant carboplatin and docetaxel (TCb).Methods: Patients with TNBC were accrued in a nonrandomized trial of neoadjuvant carboplatin AUC 6 and docetaxel 75 mg/m2 for six cycles. Response was evaluated in terms of pathologic complete response (pCR, ypT0/is ypN0) and residual cancer burden by Symmans and colleagues. Lehmann's subtyping was performed using the TNBCtype online tool from RNAseq data, and germline sequencing of a panel of seven DNA damage repair genes was conducted.Results: Ninety-four out of the 121 patients enrolled in the trial had RNAseq available. The overall pCR rate was 44.7%. Lehmann subtype distribution was 34.0% BL1, 20.2% BL2, 23.4% M, 14.9% LAR, and 7.4% were classified as ER+. Response to NACT with TCb was significantly associated with Lehmann subtype (P = 0.027), even in multivariate analysis including tumor size and nodal involvement, with BL1 patients achieving the highest pCR rate (65.6%), followed by BL2 (47.4%), M (36.4%), and LAR (21.4%). BL1 was associated with a significant younger age at diagnosis and higher ki67 values. Among our 10 germline mutation carriers, 30% were BL1, 40% were BL2, and 30% were M.Conclusions: TNBCtype-4 is associated with significantly different pCR rates for the different subtypes, with BL1 and LAR displaying the best and worse responses to NACT, respectively. Clin Cancer Res; 24(8); 1845-52. ©2018 AACR. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1158/1078-0432.CCR-17-1912 | |
| dc.identifier.journal | Clin Cancer Res | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/133 | |
| dc.language.iso | eng | |
| dc.publisher | American Association for Cancer Research Inc. | |
| dc.publisher.country | US | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Triple-Negative Breast Cancer | |
| dc.subject | Docetaxel | |
| dc.subject | Carboplatin | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Pathological Response in a Triple-Negative Breast Cancer Cohort Treated with Neoadjuvant Carboplatin and Docetaxel According to Lehmann's Refined Classification | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1