Publication: Treatment outcomes of patients with classic and AIDS-related Kaposi Sarcoma: a single-center real-world experience
| dc.contributor.author | Valcarcel-Valdivia, B | |
| dc.contributor.author | Enriquez-Vera, D | |
| dc.contributor.author | Piedra, LE | |
| dc.contributor.author | Holguin, A | |
| dc.contributor.author | De-la-Cruz-Ku, G | |
| dc.date.accessioned | 2024-11-27T17:33:47Z | |
| dc.date.available | 2024-11-27T17:33:47Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The recommended first-line chemotherapy agents for managing Kaposi sarcoma (KS) in high-income countries are expensive and often unavailable in developing nations such as Peru. Limited data exist on whether management practices in these countries affect patient outcomes. We assessed the real-world treatment approaches and outcomes of patients with KS in Peru. We retrospectively reviewed the medical records of patients with acquired immunodeficiency syndrome-related KS (AIDS-related KS; n = 95) and classic KS (CKS; n = 81) diagnosed at a tertiary center between 2000 and 2014 in Lima, Peru. We used the Kaplan–Meier method to estimate overall survival (OS) rates. The median follow-up was 64 months for AIDS-related KS and 88 months for CKS. The median age of patients with AIDS-related KS was 35 years (range 20–63 years) and 70 years (range 33–91 years) for those with CKS. Most individuals had an Eastern Cooperative Oncology Group performance status of ≥ 2 (AIDS-related KS 75%; CKS 85%). Seventy-six percent and 40% of individuals with AIDS-related KS and CKS, respectively, received systemic chemotherapy. The most common first-line drug was paclitaxel, with relatively optimal overall response rates (ORRs) for AIDS-related KS (n = 64/72, 89%; ORR 61%) and CKS (n = 24/32, 75%; ORR 50%). The 5-year OS rates were 71% in the AIDS-related KS cohort and 81% in the CKS cohort. The findings from this real-world study may inform clinical practices and highlight the need for increased access to effective treatments and clinical trials for patients with KS in Peru and other developing countries. | |
| dc.format | application/html | |
| dc.identifier.doi | https: //doi.org/10.1007/s10238-023-01246-3 | |
| dc.identifier.journal | Clinical and Experimental Medicine | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/253 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.publisher.country | IT | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | AIDS-related Kaposi sarcoma | |
| dc.subject | Cohort Studies | |
| dc.subject | Kaposi | |
| dc.subject | Non-AIDS-related Kaposi sarcoma | |
| dc.subject | Real‐world evidence | |
| dc.subject | Sarcoma | |
| dc.subject | Survival Analysis | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Treatment outcomes of patients with classic and AIDS-related Kaposi Sarcoma: a single-center real-world experience | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1