Publication: Minimally Invasive versus Abdominal Radical Hysterectomy for Cervical Cancer
| dc.contributor.author | Ramirez, PT | |
| dc.contributor.author | Frumovitz, M | |
| dc.contributor.author | Pareja, R | |
| dc.contributor.author | Lopez, A | |
| dc.contributor.author | Vieira, M | |
| dc.contributor.author | Ribeiro, R | |
| dc.contributor.author | Buda, A | |
| dc.contributor.author | Yan, X | |
| dc.contributor.author | Shuzhong, Y | |
| dc.contributor.author | Chetty, N | |
| dc.contributor.author | Isla, D | |
| dc.contributor.author | Tamura, M | |
| dc.contributor.author | Zhu, T | |
| dc.contributor.author | Robledo, KP | |
| dc.contributor.author | Gebski, V | |
| dc.contributor.author | Asher, R | |
| dc.contributor.author | Behan, V | |
| dc.contributor.author | Nicklin, JL | |
| dc.contributor.author | Coleman, RL | |
| dc.contributor.author | Obermair, A | |
| dc.date.accessioned | 2024-07-01T16:28:52Z | |
| dc.date.available | 2024-07-01T16:28:52Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Background: There are limited data from retrospective studies regarding whether survival outcomes after laparoscopic or robot-assisted radical hysterectomy (minimally invasive surgery) are equivalent to those after open abdominal radical hysterectomy (open surgery) among women with early-stage cervical cancer. Methods: In this trial involving patients with stage IA1 (lymphovascular invasion), IA2, or IB1 cervical cancer and a histologic subtype of squamous-cell carcinoma, adenocarcinoma, or adenosquamous carcinoma, we randomly assigned patients to undergo minimally invasive surgery or open surgery. The primary outcome was the rate of disease-free survival at 4.5 years, with noninferiority claimed if the lower boundary of the two-sided 95% confidence interval of the between-group difference (minimally invasive surgery minus open surgery) was greater than -7.2 percentage points (i.e., closer to zero). Results: A total of 319 patients were assigned to minimally invasive surgery and 312 to open surgery. Of the patients who were assigned to and underwent minimally invasive surgery, 84.4% underwent laparoscopy and 15.6% robot-assisted surgery. Overall, the mean age of the patients was 46.0 years. Most patients (91.9%) had stage IB1 disease. The two groups were similar with respect to histologic subtypes, the rate of lymphovascular invasion, rates of parametrial and lymph-node involvement, tumor size, tumor grade, and the rate of use of adjuvant therapy. The rate of disease-free survival at 4.5 years was 86.0% with minimally invasive surgery and 96.5% with open surgery, a difference of -10.6 percentage points (95% confidence interval [CI], -16.4 to -4.7). Minimally invasive surgery was associated with a lower rate of disease-free survival than open surgery (3-year rate, 91.2% vs. 97.1%; hazard ratio for disease recurrence or death from cervical cancer, 3.74; 95% CI, 1.63 to 8.58), a difference that remained after adjustment for age, body-mass index, stage of disease, lymphovascular invasion, and lymph-node involvement; minimally invasive surgery was also associated with a lower rate of overall survival (3-year rate, 93.8% vs. 99.0%; hazard ratio for death from any cause, 6.00; 95% CI, 1.77 to 20.30). Conclusions: In this trial, minimally invasive radical hysterectomy was associated with lower rates of disease-free survival and overall survival than open abdominal radical hysterectomy among women with early-stage cervical cancer. (Funded by the University of Texas M.D. Anderson Cancer Center and Medtronic; LACC ClinicalTrials.gov number, NCT00614211 .). | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.1056/NEJMoa1806395 | |
| dc.identifier.journal | N Engl J Med | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/124 | |
| dc.language.iso | eng | |
| dc.publisher | Massachussetts Medical Society | |
| dc.publisher.country | US | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Abdominal Radical Hysterectomy | |
| dc.subject | Cervical Cancer | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Minimally Invasive versus Abdominal Radical Hysterectomy for Cervical Cancer | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1