Publication: A preoperative risk score based on early recurrence for estimating outcomes after resection of hepatocellular carcinoma in the non-cirrhotic liver
| dc.contributor.author | Ruiz, E | |
| dc.contributor.author | Honles, J | |
| dc.contributor.author | Fernández, R | |
| dc.contributor.author | Uribe, K | |
| dc.contributor.author | Cerapio, JP | |
| dc.contributor.author | Cancino, K | |
| dc.contributor.author | Contreras-Mancilla, J | |
| dc.contributor.author | Casavilca-Zambrano, S | |
| dc.contributor.author | Berrospi, F | |
| dc.contributor.author | Pineau, P | |
| dc.contributor.author | Bertani, S | |
| dc.date.accessioned | 2025-07-15T17:29:39Z | |
| dc.date.available | 2025-07-15T17:29:39Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Background: Liver resection is the mainstay treatment option for patients with hepatocellular carcinoma in the non-cirrhotic liver (NCL-HCC), but almost half of these patients will experience a recurrence within five years of surgery. Therefore, we aimed to develop a rationale-based risk evaluation tool to assist surgeons in recurrence-related treatment planning for NCL-HCC. Methods: We analyzed single-center data from 263 patients who underwent liver resection for NCL-HCC. Using machine learning modeling, we first determined an optimal cut-off point to discriminate early versus late relapses based on time to recurrence. We then constructed a risk score based on preoperative variables to forecast outcomes according to recurrence-free survival. Results: We computed an optimal cut-off point for early recurrence at 12 months post-surgery. We identified macroscopic vascular invasion, multifocal tumor, and spontaneous tumor rupture as predictor variables of outcomes associated with early recurrence and integrated them into a scoring system. We thus stratified, with high concordance, three groups of patients on a graduated scale of recurrence-related survival. Conclusion: We constructed a preoperative risk score to estimate outcomes after liver resection in NCL-HCC patients. Hence, this score makes it possible to rationally stratify patients based on recurrence risk assessment for better treatment planning. | |
| dc.description.sponsorship | This work was supported by ITMO Cancer of the French National Alliance for Life Sciences and Health (Aviesan) and the French National Cancer Institute (INCa) on funds administered by the French National Institute of Health and Medical Research (Inserm), grant agreement 21CD025-00. K.C. was the recipient of a doctoral fellowship from the Research Grants for a Thesis in the South (ARTS) program of the French National Research Institute for Sustainable Development (IRD), fellowship agreement IRD-ARTS-AO2022; J.C.M. was the recipient of a doctoral fellowship from the Peruvian National Science and Technology Council (Concytec) and the World Bank on funds administered by the Peruvian National Scientific Research and Advanced Studies Program (ProCiencia), fellowship agreement 08-2018-FONDECYT/BM. The funders had no role in study design, data collection and analysis, publishing decision, or preparation of the manuscript. | |
| dc.format | application/pdf | |
| dc.identifier.doi | https: //doi.org/10.1016/j.hpb.2024.02.010 | |
| dc.identifier.journal | HPB | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/385 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier B.V. | |
| dc.publisher.country | UK | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Adult | |
| dc.subject | Aged | |
| dc.subject | Carcinoma, Hepatocellular | |
| dc.subject | Female | |
| dc.subject | Hepatectomy | |
| dc.subject | Humans | |
| dc.subject | Liver Neoplasms | |
| dc.subject | Machine Learning | |
| dc.subject | Male | |
| dc.subject | Middle Aged | |
| dc.subject | Neoplasm Recurrence, Local | |
| dc.subject | Retrospective Studies | |
| dc.subject | Risk Assessment | |
| dc.subject | Risk Factors | |
| dc.subject | Time Factors | |
| dc.subject | Treatment Outcome | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | A preoperative risk score based on early recurrence for estimating outcomes after resection of hepatocellular carcinoma in the non-cirrhotic liver | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1