Publication: Prognostic factors for patients with newly diagnosed brain metastasis from breast cancer
| dc.contributor.author | Castaneda, Carlos | |
| dc.contributor.author | Flores, R | |
| dc.contributor.author | Castillo, Miluska | |
| dc.contributor.author | Rojas, KY | |
| dc.contributor.author | Castillo, M | |
| dc.contributor.author | Dolores-Cerna, K | |
| dc.contributor.author | Flores, C | |
| dc.contributor.author | Belmar-Lopez, C | |
| dc.contributor.author | Milla, E | |
| dc.contributor.author | Gomez, HL | |
| dc.date.accessioned | 2024-04-05T15:45:35Z | |
| dc.date.available | 2024-04-05T15:45:35Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Aim: This retrospective study determined features associated with brain metastasis (BM) in women with breast cancer. Patients & methods: A total of 215 initially early breast cancer cases were included. We reviewed files and CT scan images of BM. Results: Median age was 47 years and most of our cases were stage III (58.6%), grade III (62.8%), ER negative (62.3%) and nonluminal (59.1%). Median survival after BM was 4 months. Nonluminal, extracranial disease, time to CNS shorter than 15 months, >three brain lesions and poor breast-graded prognostic assessment and recursive partitioning analysis scores were associated with shorter survival. Adding extracranial disease to breast-graded prognostic assessment score also predicted survival after BM. Radiation response was assessed in 57 patients and response tended to be associated with nonluminal phenotype but not with survival. Conclusion: Factors associated with both initial tumor and clinical features at BM time are associated with shorter survival in our Latinas population. | |
| dc.format | application/pdf | |
| dc.identifier.doi | 10.2217/cns.15.5 | |
| dc.identifier.journal | CNS oncology | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14703/66 | |
| dc.language.iso | eng | |
| dc.publisher | Future Medicine Ltd. | |
| dc.publisher.country | UK | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Dspace | |
| dc.subject | Open access | |
| dc.subject | Repositorio digital | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.21 | |
| dc.title | Prognostic factors for patients with newly diagnosed brain metastasis from breast cancer | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1